25_2576_03
Rostfritt material / Stainless Steel
2021-11-15
Plan svetsfläns Typ 01 / Flat welding flangeType 01
Material: 1.4404
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
202722 PL/SF 200/219.1 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 5 0
202725 PL/SF 250/273.0 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 6 12
202729 PL/SF 300/323.9 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 2 0
103824 PL/SF 350/355.6 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 68 0
103825 PL/SF 400/406.4 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 7 0
103826 PL/SF 450/457.0 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 0 0
103827 PL/SF 500/508.0 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 13 0
103828 PL/SF 600/610.0 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 14 0
100128 PL/SF 700/711.0 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 1 0
202780 PL/SF  50/60.3 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 73
202783 PL/SF  65/76.1 PN  16 1.4404 EN 01 4H EN 1092 TYP 01 PLAN SVETSFLÄNS 16 103 14
210119 PL/SF  65/76.1 PN  16 1.4404 EN 01 8H EN 1092 TYP 01 PLAN SVETSFLÄNS 16 6 14
202787 PL/SF  80/88.9 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 -7
202791 PL/SF 100/114.3 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 24 38
202793 PL/SF 125/139.7 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 35 0
202796 PL/SF 150/168.3 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 2 -2
202800 PL/SF 200/219.1 PN 16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 6 5
202803 PL/SF 250/273.0 PN 16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 2 0
202806 PL/SF 300/323.9 PN 16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 2
202883 PL/SF  15/17.2 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 23 80
202885 PL/SF  15/21.3 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 0
202885 PL/SF  15/21.3 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 0
202888 PL/SF  20/26.9 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 6 131
202891 PL/SF  25/33.7 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 28 131
202894 PL/SF  32/42.4 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 9 20
202897 PL/SF  40/48.3 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 2 0
202899 PL/SF  50/60.3 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 -11 73
202901 PL/SF  65/76.1 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 28
202902 PL/SF  80/88.9 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 -21
202905 PL/SF 100/114.3 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 0
202905 PL/SF 125/139.7 PN 40 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 0
202906 PL/SF 150/168.3 PN 40  1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 4
Plan svetsfläns Typ 01 / Flat welding flangeType 01
Material: 1.4404
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
202720 PL/SF DN 200/204 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 4 0
202724 PL/SF DN 250/254 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 15 12
202727 PL/SF DN 300/305 PN  10 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 10 0 0
253468 PL/SF DN  50/54 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 36 73
202782 PL/SF DN  65/69 PN  16 1.4404 EN 01 4H EN 1092 TYP 01 PLAN SVETSFLÄNS 16 2 14
200359 PL/SF DN  65/69 PN  16 1.4404 EN 01 8H EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 14
202785 PL/SF DN  80/84 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 5 -7
202789 PL/SF DN 100/104 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 38
202792 PL/SF DN 125/129 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 0 0
202795 PL/SF DN 150/154 PN  16 1.4404 EN 01 EN 1092 TYP 01 PLAN SVETSFLÄNS 16 11 -2
202882 PL/SF 10/14 PN40 1.4404 EN01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 140
202884 PL/SF  15/20 PN40 1.4404 EN01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 140
202887 PL/SF  20/25 PN40 1.4404 EN01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 28 131
202890 PL/SF DN  25/30 PN 40 1.4404 EN 01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 1 131
202893 PL/SF DN  32/38 PN 40 1.4404 EN 01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 1 20
202896 PL/SF DN  40/44.5 PN 40 1.4404 EN 01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 0 0
202779 PL/SF 50/54 PN40 1.4404 E N01M EN 1092 TYP 01 PLAN SVETSFLÄNS 25/40 1 73