26_2633_07
Lagersaldo/Stock balance
Rostfritt material/Stainless Steel
2021-11-15
 
Svetsfläns med krage Typ 11 / Welding neck flange Type 11
Material: 1.4404
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
201320 SVFKR  200/219.1 PN  10 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 4 5
201323 SVFKR  250/273.0 PN  10 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 7
201325 SVFKR  300/323.9 PN  10 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 6
201326 SVFKR  350/355.6 PN  10 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 5
201329 SVFKR  400/406.4 PN  10 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 -2 -6
201383 SVFKR   50/60.3 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 23 78
201386 SVFKR   65/76.1 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 36 28
250608 SVFKR   65/76.1 PN  16 1.4404 EN 8H EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 10 28
201390 SVFKR   80/88.9 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 -5 -13
201393 SVFKR  100/114.3 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 80 -255
201396 SVFKR  125/139.7 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 14 35
201399 SVFKR  150/168.3 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 -6 -4
201402 SVFKR  200/219.1 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 -13 5
201610 SVFKR   10/17.2 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 10 0
201612 SVFKR   15/21.3 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 39 0
201615 SVFKR   20/26.9 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 1 2
201617 SVFKR   25/33.7 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 -118 0
201623 SVFKR   32/42.4 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 5
201626 SVFKR   40/48.3 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 21 84
201631 SVFKR   50/60.3 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 9 71
201635 SVFKR   65/76.1 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 -1 -11
201638 SVFKR   80/88.9 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 49 -10
201641 SVFKR  100/114.3 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 -16
201644 SVFKR  125/139.7 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 3
201646 SVFKR  150/168.3 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 1 -21
201650 SVFKR  200/219.1 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1
Svetsfläns med krage Typ 11 / Welding neck flange Type 11
Material: 1.4404
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
201319 SVFKR DN  200 PN  10 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 10 1 5
201322 SVFKR DN  250 PN  10 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 7
201324 SVFKR DN  300 PN  10 1.4404 EN EN 1092 TYP 11M SVETSFLÄNS MED KRAGE 10 7 6
201382 SVFKR DN   50 PN  16 1.4404 EN EN1092 TYP 11M SVETSFLÄNS MED KRAGE 16 19 78
201385 SVFKR DN   65 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 45 28
209133 SVFKR DN   65 PN  16 1.4404 EN 8H EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 8H 16 0 28
201389 SVFKR DN   80 PN  16 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 -13
201392 SVFKR DN  100 PN  16 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 22 -255
201395 SVFKR DN  125 PN  16 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 3 35
201398 SVFKR DN  150 PN  16 1.4404 EN EN1092 TYP 11M SVETSFLÄNS MED KRAGE 16 1 -4
201401 SVFKR DN  200 PN  16 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 5
201611 SVFKR DN   15 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 3 0
201614 SVFKR DN   20 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 -19 2
201616 SVFKR DN   25 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201622 SVFKR DN   32 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 10 5
201625 SVFKR DN   40 PN  40 1.4404 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 14 84
201630 SVFKR DN   50 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 30 71
201634 SVFKR DN   65 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 21 -11
201637 SVFKR DN   80 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 23 -10
201640 SVFKR DN  100 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 -16
201643 SVFKR DN   125 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 3
201645 SVFKR DN   150 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 1 -21
201649 SVFKR DN  200 PN  40 1.4404 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1
Svetsfläns med krage Typ 11 / Welding neck flange Type 11
Material: 1.4307
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
201345 SVFKR  200/219.1 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 -2 13
201347 SVFKR  250/273.0 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 0
201349 SVFKR  300/323.9 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 0
201350 SVFKR  350/355.6 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 -2 -5
201354 SVFKR  400/406.4 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 0
201472 SVFKR   50/60.3 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 14 43
201475 SVFKR   65/76.1 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 0
201477 SVFKR   65/76.1 PN  16 1.4307 EN 8H EN 1092 TYP 11 SVETSFL. M KRAGE 8 BULTHÅL 16 13 0
201479 SVFKR   80/88.9 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 34 20
201483 SVFKR  100/114.3 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 2 6
201486 SVFKR  125/139.7 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 18
201488 SVFKR  150/168.3 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 13 4
201491 SVFKR  200/219.1 PN  16 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 8 13
201711 SVFKR   10/17.2 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201713 SVFKR   15/21.3 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 3 22
201716 SVFKR   20/26.9 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201718 SVFKR   25/33.7 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 11 31
201722 SVFKR   32/42.4 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 23 0
201726 SVFKR   40/48.3 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 31 0
201730 SVFKR   50/60.3 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 10
201734 SVFKR   65/76.1 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 5 6
201737 SVFKR   80/88.9 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 3
201739 SVFKR  100/114.3 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 3 1
201742 SVFKR  125/139.7 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201746 SVFKR  150/168.3 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1
201750 SVFKR  200/219.1 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1
Svetsfläns med krage Typ 11 / Welding neck flange Type 11
Material: 1.4307
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
201344 SVFKR DN  200 PN  10 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 10 0 13
201346 SVFKR DN  250 PN  10 1.4307 EN EN 1092 TYP 11M SVETSFLÄNS MED KRAGE 10 0 0
201348 SVFKR DN  300 PN  10 1.4307 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 10 6 0
201471 SVFKR DN   50 PN  16 1.4307 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 4 43
209134 SVFKR DN   65 PN  16 1.4307 EN 8 BULTHÅL EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 0
201478 SVFKR DN   80 PN  16 1.4307 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 20
201482 SVFKR DN  100 PN  16 1.4307 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 6
201485 SVFKR DN  125 PN  16 1.4307 EN EN1092 TYP 11 SVETSFLÄNS MED KRAGE 16 0 18
201487 SVFKR DN  150 PN  16 1.4307 EN EN 1092 TYP 11M SVETSFLÄNS MED KRAGE 16 0 4
201490 SVFKR DN  200 PN  16 1.4307 EN EN 1092 TYP 11M SVETSFLÄNS MED KRAGE 16 0 13
201712 SVFKR DN   15 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 22
201715 SVFKR DN   20 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 11 0
201717 SVFKR DN   25 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 1 31
201720 SVFKR DN   32 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 2 0
201725 SVFKR DN   40 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201729 SVFKR DN   50 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 10
201733 SVFKR DN   65 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 6
201736 SVFKR DN   80 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 3
201738 SVFKR DN  100 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1
201741 SVFKR DN  125 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 0
201745 SVFKR DN  150 PN  40 1.4307 EN EN 1092 TYP 11 SVETSFLÄNS MED KRAGE 25/40 0 1