Lagersaldo/Stock balance
Rostfritt material/Stainless Steel
2021-11-15
 
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4432
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
200867 SR/KR  300/323.9 PN 10 1.4432:10222-5 EN1092 10 52 0
200868 SR/KR  350/355.6 PN 10 1.4432:10222-5 EN1092 10 5 -40
200844 SR/KR  400/406.4 PN 10 1.4432:10222-5 EN1092 10 6 -24
200845 SR/KR  450/457.2 PN 10 1.4432:10222-5 EN1092 10 0 1
200846 SR/KR  500/508.0 PN 10 1.4432:10222-5 EN1092 10 -2 0
200847 SR/KR  600/609.6 PN 10 1.4432:10222-5 EN1092 10 -12 -12
200931 SR/KR   50/60.3 PN 10-16 1.4432:10222-5 EN1092 10/16 235 -100
200932 SR/KR   65/76.1 PN 10-16 1.4432:10222-5 EN1092 10/16 16 -69
200933 SR/KR   80/88.9 PN 10-16 1.4432:10222-5 EN1092 10/16 99 23
200934 SR/KR  100/114.3 PN 10-16 1.4432:10222-5 EN1092 10/16 88 196
200935 SR/KR  125/139.7 PN 10-16 1.4432:10222-5 EN1092 10/16 57 7
200936 SR/KR  150/168.3 PN 10-16 1.4432:10222-5 EN1092 10/16 -20 80
200937 SR/KR  200/219.1 PN 10-16 1.4432:10222-5 EN1092 10/16 150 0
200938 SR/KR  250/273.0 PN 16 1.4432:10222-5 EN1092 10/16 47 75
200939 SR/KR  300/323.9 PN 10 1.4432:10222-5 EN1092 10/16 13 0
200940 SR/KR  350/355.6 PN 16 1.4432:10222-5 EN1092 10/16 9 3
200905 SR/KR  400/406.4 PN 16 1.4432:10222-5 EN1092 10/16 0 0
200906 SR/KR  450/457.2 PN 16 1.4432:10222-5 EN1092 10/16 0 0
200907 SR/KR  500/508.0 PN 16 1.4432:10222-5 EN1092 10/16 15 0
200908 SR/KR  600/609.6 PN 16 1.4432:10222-5 EN1092 10/16 7 0
201073 SR/KR   10/17.2 PN 10-40 1.4432:10222-5 EN1092 25/40 11 -25
201074 SR/KR   15/21.3 PN 10-40 1.4432:10222-5 EN1092 25/40 37 -25
201075 SR/KR   20/26.9 PN 10-40 1.4432:10222-5 EN1092 25/40 13 -25
201076 SR/KR   25/33.7 PN 10-40 1.4432:10222-5 EN1092 25/40 62 -25
201077 SR/KR   32/42.4 PN 10-40 1.4432:10222-5 EN1092 25/40 35 65
201078 SR/KR   40/48.3 PN 10-40 1.4432:10222-5 EN1092 25/40 39 -94
201079 SR/KR   50/60.3 PN 25-40 1.4432:10222-5 EN1092 25/40 27 -100
201080 SR/KR   65/76.1 PN 25-40 1.4432:10222-5 EN1092 25/40 5 -69
201081 SR/KR   80/88.9 PN 25-40 1.4432:10222-5 EN1092 25/40 1 -65
201082 SR/KR  100/114.3 PN 25-40 1.4432:10222-5 EN1092 25/40 21 48
201083 SR/KR  125/139.7 PN 25-40 1.4432:10222-5 EN1092 25/40 4 50
201084 SR/KR  150/168.3 PN 40 1.4432:10222-5 EN1092 25/40 19 0
201016 SR/KR  200/219.1 PN 25 1.4432:10222-5 EN1092 25/40 6 0
201086 SR/KR  200/219.1 PN 40 1.4432:10222-5 EN1092 25/40 2 2
201017 SR/KR  250/273.0 PN 25 1.4432:10222-5 EN1092 25/40 18 0
201087 SR/KR  250/273.0 PN 40 1.4432:10222-5 EN1092 25/40 0 11
201018 SR/KR  300/323.9 PN 25 1.4432:10222-5 EN1092 25 5 1
201019 SR/KR  350/355.6 PN 25 1.4432:10222-5 EN1092 25 0 2
200999 SR/KR  400/406.4 PN 25 1.4432:10222-5 EN1092 25 -1 0
201001 SR/KR  500/508.0 PN 25 1.4432:10222-5 EN1092 25 -1 0
201002 SR/KR  600/609.6 PN 25 1.4432:10222-5 EN1092 25 0 0
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4432
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
200549 SR/KR DI  300 PN 10 1.4432:10222-5 EN1092 10 -50 -149
200550 SR/KR DI  350 PN 10 1.4432:10222-5 EN1092 10 10 -40
200530 SR/KR DI  400 PN 10 1.4432:10222-5 EN1092 10 -55 -48
200531 SR/KR DI  450 PN 10 1.4432:10028-7 EN1092 10 0 -6
200532 SR/KR DI  500 PN 10 1.4432:10028-7 EN1092 10 -43 -38
200534 SR/KR DI  600 PN 10 1.4432:10028-7 EN1092 10 7 -30
200616 SR/KR DI   50 PN 16 1.4432:10222-5 EN1092 10/16 157 -100
200617 SR/KR DI   65 PN 16 1.4432:10222-5 EN1092 10/16 34 0
200618 SR/KR DI   80 PN 16 1.4432:10222-5 EN1092 10/16 278 23
200619 SR/KR DI  100 PN 16 1.4432:10222-5 EN1092 10/16 212 0
200620 SR/KR DI  125 PN 16 1.4432:10222-5 EN1092 10/16 13 0
200621 SR/KR DI  150 PN 16 1.4432:10222-5 EN1092 10/16 237 22
200622 SR/KR DI  200 PN 16 1.4432:10222-5 EN1092 10/16 88 95
200627 SR/KR DI  250 PN 16 1.4432:10222-5 EN1092 10/16 63 89
200628 SR/KR DI  300 PN 16 1.4432:10222-5 EN1092 10/16 8 -24
200629 SR/KR DI  350 PN 16 1.4432:10222-5 EN1092 10/16 0 3
200586 SR/KR DI  400 PN 16 1.4432:10028-7 EN1092 10/16 12 8
200587 SR/KR DI  450 PN 16 1.4432:10028-7 EN1092 10/16 3 0
200588 SR/KR DI  500 PN 16 1.4432:10028-7 EN1092 10/16 7 0
200589 SR/KR DI  600 PN 16 1.4432:10028-7 EN1092 10/16 20 0
200756 SR/KR DI   10 PN 40 1.4432:10222-5 EN1092 25/40 15 -25
200757 SR/KR DI   15 PN 40 1.4432:10222-5 EN1092 25/40 32 -25
200758 SR/KR DI   20 PN 40 1.4432:10222-5 EN1092 25/40 0 -25
200759 SR/KR DI   25 PN 40 1.4432:10222-5 EN1092 25/40 110 -25
200760 SR/KR DI   32 PN 40 1.4432:10222-5 EN1092 25/40 0 65
200761 SR/KR DI   40 PN 40 1.4432:10222-5 EN1092 25/40 49 -94
200762 SR/KR DI   50 PN 40 1.4432:10222-5 EN1092 25/40 28 -100
200763 SR/KR DI   65 PN 40 1.4432:10222-5 EN1092 25/40 15 -69
200764 SR/KR DI   80 PN 40 1.4432:10222-5 EN1092 25/40 -6 -65
200765 SR/KR DI  100 PN 40 1.4432:10222-5 EN1092 25/40 4 48
200766 SR/KR DI  125 PN 40 1.4432:10222-5 EN1092 25/40 0 7
200767 SR/KR DI  150 PN 40 1.4432:10222-5 EN1092 25/40 1 -10
200702 SR/KR DI  200 PN 25 1.4432:10222-5 EN1092 25 4 0
200703 SR/KR DI  250 PN 25 1.4432:10222-5 EN1092 25 9 12
200704 SR/KR DI  300 PN 25 1.4432:10222-5 EN1092 25 6 -24
200705 SR/KR DI  350 PN 25 1.4432:10222-5 EN1092 25 0 2
200684 SR/KR DI  400 PN 25 1.4432:10028-7 EN1092 25 0 0
200685 SR/KR DI  450 PN 25 1.4432:10028-7 EN1092 25 0 0
200686 SR/KR DI  500 PN 25 1.4432:10028-7 EN1092 25 1 0