Lagersaldo/Stock balance
Rostfritt material/Stainless Steel
2021-11-15
 
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4404
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
252594 SR/KR  300/323.9 PN 10 1.4404:10222-5 EN1092 10 0 0
252744 SR/KR  350/355.6 PN 10 1.4404:10222-5 EN1092 10 1 0
252449 SR/KR  400/406.4 PN 10 1.4404:10222-5 EN1092 10 1 0
257535 SR/KR  450/457.2 PN 10 1.4404:10222-5 EN1092 10 0 0
253039 SR/KR  500/508.0 PN 10 1.4404:10222-5 EN1092 10 13 1
252878 SR/KR  600/609.6 PN 10 1.4404:10222-5 EN1092 10 -3 -16
252880 SR/KR   50/60.3 PN 10-16 1.4404:10222-5 EN1092 10/16 178 6
257054 SR/KR   65/76.1 PN 10-16 1.4404:10222-5 EN1092 10/16 46 0
252565 SR/KR   80/88.9 PN 10-16 1.4404:10222-5 EN1092 10/16 47 0
256945 SR/KR  100/114.3 PN 10-16 1.4404:10222-5 EN1092 10/16 0 0
252879 SR/KR  125/139.7 PN 10-16 1.4404:10222-5 EN1092 10/16 3 0
252564 SR/KR  150/168.3 PN 10-16 1.4404:10222-5 EN1092 10/16 0 28
252645 SR/KR  200/219.1 PN 10-16 1.4404:10222-5 EN1092 10/16 0 81
252498 SR/KR  250/273.0 PN 16 1.4404:10222-5 EN1092 10/16 1 50
252617 SR/KR  300/323.9 PN 16 1.4404:10222-5 EN1092 10/16 2 0
255956 SR/KR  350/355.6 PN 16 1.4404:10222-5 EN1092 10/16 0 4
255940 SR/KR  400/406.4 PN 16 1.4404:10222-5 EN1092 10/16 0 0
257647 SR/KR  450/457.2 PN 16 1.4404:10222-5 EN1092 10/16 0 0
253466 SR/KR  500/508.0 PN 16 1.4404:10222-5 EN1092 10/16 0 0
253467 SR/KR  600/609.6 PN 16 1.4404:10222-5 EN1092 10/16 0 0
257198 SR/KR   10/17.2 PN 10-40 1.4404:10222-5 EN1092 25/40 10 286
257202 SR/KR   15/21.3 PN 10-40 1.4404:10222-5 EN1092 25/40 20 286
257206 SR/KR   20/26.9 PN 10-40 1.4404:10222-5 EN1092 25/40 0 286
256947 SR/KR   25/33.7 PN 10-40 1.4404:10222-5 EN1092 25/40 17 286
257163 SR/KR   32/42.4 PN 10-40 1.4404:10222-5 EN1092 25/40 0 76
252764 SR/KR   40/48.3 PN 10-40 1.4404:10222-5 EN1092 25/40 53 0
257044 SR/KR   50/60.3 PN 25-40 1.4404:10222-5 EN1092 25/40 70 6
257056 SR/KR   65/76.1 PN 25-40 1.4404:10222-5 EN1092 25/40 0 0
253079 SR/KR   80/88.9 PN 25-40 1.4404:10222-5 EN1092 25/40 17 5
252779 SR/KR  100/114.3 PN 25-40 1.4404:10222-5 EN1092 25/40 17 48
257627 SR/KR  125/139.7 PN 25-40 1.4404:10222-5 EN1092 25/40 0 2
252563 SR/KR  150/168.3 PN 40 1.4404:10222-5 EN1092 25/40 10 10
257222 SR/KR  200/219.1 PN 25 1.4404:10222-5 EN1092 25/40 -1 -10
257250 SR/KR  200/219.1 PN 40 1.4404:10222-5 EN1092 25/40 0 7
257228 SR/KR  250/273.0 PN 25 1.4404:10222-5 EN1092 25/40 0 0
252737 SR/KR  250/273.0 PN 40 1.4404:10222-5 EN1092 25/40 0 0
257232 SR/KR  300/323.9 PN 25 1.4404:10222-5 EN1092 25 7 0
257238 SR/KR  350/355.6 PN 25 1.4404:10222-5 EN1092 25 0 0
257631 SR/KR  400/406.4 PN 25 1.4404:10222-5 EN1092 25 0 0
257xx1 SR/KR  500/508.0 PN 25 1.4404:10222-5 EN1092 25    
257xx2 SR/KR  600/609.6 PN 25 1.4404:10222-5 EN1092 25    
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4404
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
257012 SR/KR DI  300 PN 10 1.4404:10222-5 EN1092 10 0 1
251502 SR/KR DI  350 PN 10 1.4404:10222-5 EN1092 10 0 0
257211 SR/KR DI  400 PN 10 1.4404:10222-5 EN1092 10 0 1
257597 SR/KR DI  450 PN 10 1.4404:10028-7 EN1092 10 0 0
257542 SR/KR DI  500 PN 10 1.4404:10028-7 EN1092 10 0 0
257553 SR/KR DI  600 PN 10 1.4404:10028-7 EN1092 10 0 13
257040 SR/KR DI   50 PN 16 1.4404:10222-5 EN1092 10/16 0 6
257179 SR/KR DI   65 PN 16 1.4404:10222-5 EN1092 10/16 0 42
257026 SR/KR DI   80 PN 16 1.4404:10222-5 EN1092 10/16 0 0
257024 SR/KR DI  100 PN 16 1.4404:10222-5 EN1092 10/16 129 0
257020 SR/KR DI  125 PN 16 1.4404:10222-5 EN1092 10/16 0 3
257005 SR/KR DI  150 PN 16 1.4404:10222-5 EN1092 10/16 0 0
255948 SR/KR DI  200 PN 16 1.4404:10222-5 EN1092 10/16 0 0
257009 SR/KR DI  250 PN 16 1.4404:10222-5 EN1092 10/16 0 0
255952 SR/KR DI  300 PN 16 1.4404:10222-5 EN1092 10/16 0 0
257236 SR/KR DI  350 PN 16 1.4404:10222-5 EN1092 10/16 0 4
257546 SR/KR DI  400 PN 16 1.4404:10028-7 EN1092 10/16 0 0
257561 SR/KR DI  450 PN 16 1.4404:10028-7 EN1092 10/16 0 0
257552 SR/KR DI  500 PN 16 1.4404:10028-7 EN1092 10/16 0 0
257572 SR/KR DI  600 PN 16 1.4404:10028-7 EN1092 10/16 0 0
257196 SR/KR DI   10 PN 40 1.4404:10222-5 EN1092 25/40 0 286
257200 SR/KR DI   15 PN 40 1.4404:10222-5 EN1092 25/40 0 286
257204 SR/KR DI   20 PN 40 1.4404:10222-5 EN1092 25/40 0 286
257208 SR/KR DI   25 PN 40 1.4404:10222-5 EN1092 25/40 0 286
257161 SR/KR DI   32 PN 40 1.4404:10222-5 EN1092 25/40 0 76
257028 SR/KR DI   40 PN 40 1.4404:10222-5 EN1092 25/40 0 0
257042 SR/KR DI   50 PN 40 1.4404:10222-5 EN1092 25/40 0 6
257058 SR/KR DI   65 PN 40 1.4404:10222-5 EN1092 25/40 0 0
257062 SR/KR DI   80 PN 40 1.4404:10222-5 EN1092 25/40 0 5
257066 SR/KR DI  100 PN 40 1.4404:10222-5 EN1092 25/40 0 48
257060 SR/KR DI  125 PN 40 1.4404:10222-5 EN1092 25/40 0 0
257219 SR/KR DI  150 PN 40 1.4404:10222-5 EN1092 25/40 0 0
257248 SR/KR DI  200 PN 25 1.4404:10222-5 EN1092 25 0 0
257244 SR/KR DI  250 PN 25 1.4404:10222-5 EN1092 25 0 0
257537 SR/KR DI  300 PN 25 1.4404:10222-5 EN1092 25 0 0
257240 SR/KR DI  350 PN 25 1.4404:10222-5 EN1092 25 0 0
257658 SR/KR DI  400 PN 25 1.4404:10028-7 EN1092 25 0 0
200685 SR/KR DI  450 PN 25 1.4404:10028-7 EN1092 25 0 0
257668 SR/KR DI  500 PN 25 1.4404:10028-7 EN1092 25 0 0