Lagersaldo/Stock balance
Rostfritt material/Stainless Steel
2021-11-15
 
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4307
ISO-dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
200858 SR/KR  300/323.9 PN 10 1.4307:10222-5 EN1092 10 24 0
200859 SR/KR  350/355.6 PN 10 1.4307:10222-5 EN1092 10 11 -4
200860 SR/KR  400/406.4 PN 10 1.4307:10222-5 EN1092 10 -2 -13
200861 SR/KR  450/457.2 PN 10 1.4307:10222-5 EN1092 10 3 0
200862 SR/KR  500/508.0 PN 10 1.4307:10222-5 EN1092 10 0 -16
200863 SR/KR  600/609.6 PN 10 1.4307:10222-5 EN1092 10 -2 -6
200912 SR/KR   50/60.3 PN 10-16 1.4307:10222-5 EN1092 10/16 192 0
200913 SR/KR   65/76.1 PN 10-16 1.4307:10222-5 EN1092 10/16 44 24
200914 SR/KR   80/88.9 PN 10-16 1.4307:10222-5 EN1092 10/16 -24 -140
200916 SR/KR  100/114.3 PN 10-16 1.4307:10222-5 EN1092 10/16 75 0
200918 SR/KR  125/139.7 PN 10-16 1.4307:10222-5 EN1092 10/16 -26 -26
200919 SR/KR  150/168.3 PN 10-16 1.4307:10222-5 EN1092 10/16 14 -100
200920 SR/KR  200/219.1 PN 10-16 1.4307:10222-5 EN1092 10/16 120 22
200921 SR/KR  250/273.0 PN 16 1.4307:10222-5 EN1092 10/16 37 47
200922 SR/KR  300/323.9 PN 16 1.4307:10222-5 EN1092 10/16 12 0
200923 SR/KR  350/355.6 PN 16 1.4307:10222-5 EN1092 10/16 1 -8
200924 SR/KR  400/406.4 PN 16 1.4307:10222-5 EN1092 10/16 -1 -12
200925 SR/KR  450/457.2 PN 16 1.4307:10222-5 EN1092 10/16 0 0
200926 SR/KR  500/508.0 PN 16 1.4307:10222-5 EN1092 10/16 8 0
200927 SR/KR  600/609.6 PN 16 1.4307:10222-5 EN1092 10/16 0 0
201053 SR/KR   10/17.2 PN 10-40 1.4307:10222-5 EN1092 25/40 4 -29
201054 SR/KR   15/21.3 PN 10-40 1.4307:10222-5 EN1092 25/40 28 -29
201055 SR/KR   20/26.9 PN 10-40 1.4307:10222-5 EN1092 25/40 0 -29
201056 SR/KR   25/33.7 PN 10-40 1.4307:10222-5 EN1092 25/40 49 -29
201057 SR/KR   32/42.4 PN 10-40 1.4307:10222-5 EN1092 25/40 42 0
201058 SR/KR   40/48.3 PN 10-40 1.4307:10222-5 EN1092 25/40 0 -20
201059 SR/KR   50/60.3 PN 25-40 1.4307:10222-5 EN1092 25/40 50 0
201060 SR/KR   65/76.1 PN 25-40 1.4307:10222-5 EN1092 25/40 14 24
201061 SR/KR   80/88.9 PN 25-40 1.4307:10222-5 EN1092 25/40 60 48
201062 SR/KR  100/114.3 PN 25-40 1.4307:10222-5 EN1092 25/40 13 3
201063 SR/KR  125/139.7 PN 25-40 1.4307:10222-5 EN1092 25/40 9 21
201064 SR/KR  150/168.3 PN 25-40 1.4307:10222-5 EN1092 25/40 27 0
201006 SR/KR  200/219.1 PN 25 1.4307:10222-5 EN1092 25/40 9 16
201065 SR/KR  200/219.1 PN 40 1.4307:10222-5 EN1092 25/40 1 0
201007 SR/KR  250/273.0 PN 25 1.4307:10222-5 EN1092 25/40 15 10
201066 SR/KR  250/273.0 PN 40 1.4307:10222-5 EN1092 25/40 0 2
201008 SR/KR  300/323.9 PN 25 1.4307:10222-5 EN1092 25 6 0
201009 SR/KR  350/355.6 PN 25 1.4307:10222-5 EN1092 25 1 9
201010 SR/KR  400/406.4 PN 25 1.4307:10222-5 EN1092 25 0 0
201012 SR/KR  500/508.0 PN 25 1.4307:10222-5 EN1092 25 0 0
201013 SR/KR  600/609.6 PN 25 1.4307:10222-5 EN1092 25 0 0
Svetsring med krage Typ 35 / Welding ring with collar Type 35
Material: 1.4307
Metriska dimensioner 
Artikel nr. Product Technical Description Pressure PN Stock Balance. Ready to order Semi Finished product in stock. 2 Weeks delivery
200540 SR/KR DI  300 PN 10 1.4307:10222-5 EN1092 10 17 0
200541 SR/KR DI  350 PN 10 1.4307:10222-5 EN1092 10 3 -4
200542 SR/KR DI  400 PN 10 1.4307:10222-5 EN1092 10 1 -23
200543 SR/KR DI  450 PN 10 1.4307:10028-7 EN1092 10 0 0
200544 SR/KR DI  500 PN 10 1.4307:10028-7 EN1092 10 0 1
200545 SR/KR DI  600 PN 10 1.4307:10028-7 EN1092 10 1 1
200595 SR/KR DI   50 PN 16 1.4307:10222-5 EN1092 10/16 31 0
200596 SR/KR DI   65 PN 16 1.4307:10222-5 EN1092 10/16 0 62
200597 SR/KR DI   80 PN 16 1.4307:10222-5 EN1092 10/16 15 -140
200599 SR/KR DI  100 PN 16 1.4307:10222-5 EN1092 10/16 12 0
200601 SR/KR DI  125 PN 16 1.4307:10222-5 EN1092 10/16 0 103
200602 SR/KR DI  150 PN 16 1.4307:10222-5 EN1092 10/16 -7 -50
200603 SR/KR DI  200 PN 16 1.4307:10222-5 EN1092 10/16 19 23
200604 SR/KR DI  250 PN 16 1.4307:10222-5 EN1092 10/16 15 0
200605 SR/KR DI  300 PN 16 1.4307:10222-5 EN1092 10/16 -25 -15
200606 SR/KR DI  350 PN 16 1.4307:10222-5 EN1092 10/16 -1 -8
200607 SR/KR DI  400 PN 16 1.4307:10228-7 EN1092 10/16 9 1
200608 SR/KR DI  450 PN 16 1.4307:10228-7 EN1092 10/16 4 0
200609 SR/KR DI  500 PN 16 1.4307:10228-7 EN1092 10/16 0 0
200610 SR/KR DI  600 PN 16 1.4307:10228-7 EN1092 10/16 7 0
200738 SR/KR DI   10 PN 40 1.4307:10222-5 EN1092 25/40 0 0
200739 SR/KR DI   15 PN 40 1.4307:10222-5 EN1092 25/40 0 -29
200740 SR/KR DI   20 PN 40 1.4307:10222-5 EN1092 25/40 4 -29
200741 SR/KR DI   25 PN 40 1.4307:10222-5 EN1092 25/40 -19 -29
200742 SR/KR DI   32 PN 40 1.4307:10222-5 EN1092 25/40 0 0
200743 SR/KR DI   40 PN 40 1.4307:10222-5 EN1092 25/40 -10 -20
200744 SR/KR DI   50 PN 40 1.4307:10222-5 EN1092 25/40 5 0
200745 SR/KR DI   65 PN 40 1.4307:10222-5 EN1092 25/40 31 24
200746 SR/KR DI   80 PN 40 1.4307:10222-5 EN1092 25/40 3 48
200747 SR/KR DI  100 PN 40 1.4307:10222-5 EN1092 25/40 11 3
200748 SR/KR DI  125 PN 40 1.4307:10222-5 EN1092 25/40 5 -26
200749 SR/KR DI  150 PN 40 1.4307:10222-5 EN1092 25/40 0 0
200691 SR/KR DI  200 PN 25 1.4307:10222-5 EN1092 25 7 0
200692 SR/KR DI  250 PN 25 1.4307:10222-5 EN1092 25 15 14
200693 SR/KR DI  300 PN 25 1.4307:10222-5 EN1092 25 4 -15
200694 SR/KR DI  350 PN 25 1.4307:10222-5 EN1092 25 5 9
200695 SR/KR DI  400 PN 25 1.4307:10028-7 EN1092 25 0 4
200696 SR/KR DI  450 PN 25 1.4307:10028-7 EN1092 25 0 0
200697 SR/KR DI  500 PN 25 1.4307:10028-7 EN1092 25 0 0